IELTS Academic/IELTS Indicator | 5.5 (at least 4.5 in all skills) | 5.5 (at least 5.0 in all skills) | 5.5 (at least 5.5 in all skills) |
TOEFL iBT/at home | 54 overall (no less than R 4; L 9; S 16; W 13) | 54 overall (no less than R 6, L 10, S 17, W 14) | 54 overall (no less than R 9, L 12, S 18, W 15) |
PTE | 59 (with no less than 48 in all skills) | 59 (with no less than 53 in all skills) | 59 (with no less than 59 in all skills) |
Duolingo | 85 | 85 | 90 |
KITE | 396-425 (No less than 311 in all skills) | 396-425 (No less than 357 in all skills) | 396-425 (No less than 396 in all skills) |
LanguageCert (SELT and non-SELT) | LanguageCert International ESOL B2 (Listening, Reading, Writing & Speaking) Overall Pass (minimum 33/50 in all skills) |
LanguageCert International ESOL B2 (Listening, Reading, Writing & Speaking) Overall Pass (minimum 33/50 in all skills) |
LanguageCert International ESOL B2 (Listening, Reading, Writing & Speaking) Overall Pass (minimum 33/50 in all skills) |
Skills For English UKVI | Skills for English UKVI B2 Overall Pass | Skills for English UKVI B2 Overall Pass | Skills for English UKVI B2 Overall Pass |